Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Cricket Bats
Bat Size |
Height of Batsman |
Age Range |
1 |
Under 4’3” |
4-5 |
2 |
4’3” to 4’6” |
6-7 |
3 |
4’6” to 4’9” |
8 |
4 |
4’9” to 4’11” |
9-11 |
5 |
4’11” to 5’2” |
10-12 |
6 |
5’2” to 5’6” |
11-13 |
Harrow |
5’6” to 5’9” |
12-14 |
Short Handle (SH) |
5’9”+ |
15+ |
It is vitally important to select the correct size bat. A bat that is too big or small will have a negative effect on a player’s technique and performance. It is especially important that a young player learns the game with a bat that is the correct size for them, otherwise they will develop bad habits. Our sizing guide shows which size bat will suit batsman of different height.
Helmets
When selecting helmet size it is best to measure around the circumference of the head with a tape measure. Position the tape around the head just above the eyebrows and around the bump at the back of the head. The table below then gives an indication of the size which will suit.
To Fit |
Head Circumference |
Small Boys / Small Junior |
51-52cm |
Boys / Junior |
53-54cm |
Youths |
54-56cm |
Small Mens |
56-58cm |
Mens |
58-60cm |
Large Mens |
60-62cm |
Batting Pads
Please see the below table for recommended 'generic' batting pad sizes.
The measurement should be taken from the middle of the knee cap down to the instep/where the tongue of your shoe would sit. This is only approximate, but this guide should be helpful to make the best choice on size.
Please be aware some brands may slightly differ:
Size | Length |
Mini | < 28 cm |
X Small Junior | 28 - 31 cm |
Small Junior | 30 - 32 cm |
Junior | 32 - 35 cm |
Youths | 36 - 38 cm |
Small * | 38 - 41 cm |
Medium * | 39 - 43 cm |
Large * | 44 - 48 cm |
Extra Large | 48 + cm |
* on 2018 Gunn & Moore products the sizing on the packaging will read Womens, Large or Extra Large for Small, Medium & Large as per 2017 sizes and our conversion chart below.
Batting Gloves
Please see the below table for recommended 'generic' batting pad sizes.
The measurement should be taken from the start of the wrist to the tip of your longest finger, in a straight line. This is only approximate, but this guide should be helpful to make the best choice on size.
Please be aware some brands may slightly differ:
Size | Length |
Mini | < 14 cm |
X Small Junior | 15.5 cm |
Small Junior | 16.5 cm |
Junior | 17.5 cm |
Youths | 19.0 cm |
Small * | 20.0 cm |
Medium * | 21.0 cm |
Large * | 22.5 cm |
Extra Large | 23 + cm |
* on 2018 Gunn & Moore products the sizing on the packaging will read Womens, Large or Extra Large for Small, Medium & Large as per 2017 sizes and our conversion chart below.
Conversion Chart
Due to a number of reasons over the past couple of seasons different brands have begun to rename their sizes from the more traditional cricket protection sizes. For example most brands have dropped the term 'mens' and replacing it with gender-neutral sizes like 'medium' or 'adult'.
To make it easier to compare 'like for like' sizes on our website we have reclassified some of the sizes that are detailed on the brand packaging.
We have put together the below conversion chart to try and simplify things if you aren't sure what size you are used to in any particular brand:
Brand / Size on our Website | X Small Junior | Small Junior | Junior | Youths | Small | Medium | Large | Extra Large |
Adidas | - | Small Boys | Boys | Youths | Small Mens | Mens | Large Mens | - |
All Rounder | - | - | - | - | - | Mens | - | - |
Gray Nicolls | X Small Junior | Small Junior | Junior | Youths | Small | Medium | Large | Extra Large |
Gunn & Moore | X Small Junior | Small Junior | Junior | Youths | Womens | Large | Extra Large | - |
Kippax | - | - | Boys | Youths | - | Mens | - | - |
Kookaburra | X Small Junior | Small Junior | Junior | Youths | Small Adult | Adult | Over Sized Adult | - |
New Balance | - | - | Boys | Youths | Small Mens | Mens | - | - |
Puma | - | - | - | Youths | - | Mens | - | - |
Slazenger | - | - | - | - | - | Mens | - | - |
Spartan | - | - | Boys | Youths | - | Mens | - | - |
If you have any questions about sizing please call 0113 2033 679 (Option 1) or email info@allroundercricket.com
Footwear
Women's Size Chart | |||
UK | EU | US | CM |
2.5 | 35.5 | 4.5 | 21 |
3 | 36 | 5 | 21.5 |
3.5 | 38.5 | 5.5 | 22 |
4 | 37 | 6 | 22.5 |
4.5 | 37.5 | 6.5 | 23 |
5 | 38 | 7 | 23.5 |
5.5 | 38.5 | 7.5 | 24 |
6 | 39 | 8 | 24.5 |
6.5 | 39.5 | 8.5 | 25 |
7 | 40 | 9 | 25.5 |
7.5 | 40.5 | 9.5 | 26 |
8 | 41 | 10 | 26.5 |
8.5 | 41.5 | 10.5 | 27 |
9 | 42 | 11 | 27.5 |
9.5 | 42.5 | 11.5 | 28 |
10 | 43 | 12 | 28.5 |
11 | 44 | 13 | 29.5 |
Men's Size Chart | |||
UK | EU | US | CM |
5.5 | 39.5 | 6.5 | 24 |
6 | 40 | 7 | 24.5 |
6.5 | 40.5 | 7.5 | 25 |
7 | 41 | 8 | 25.5 |
7.5 | 41.5 | 8.5 | 26 |
8 | 42 | 9 | 27.5 |
8.5 | 42.5 | 9.5 | 27 |
9 | 43 | 10 | 27.5 |
9.5 | 43.5 | 10.5 | 28 |
10 | 44 | 11 | 28.5 |
10.5 | 44.5 | 11.5 | 29 |
11 | 45 | 12 | 29.5 |
11.5 | 45.5 | 12.5 | 30 |
12 | 46 | 13 | 31 |
12.5 | 46.5 | 12.5 | 31.5 |
13 | 47 | 14 | 31.5 |
14 | 48 | 15 | 32.5 |
Children's Sizing Chart | |||
UK | EU | US | CM |
12 | 31 | 13 | 19.4 |
12.5 | 31 | 13.5 | 19.4 |
13 | 32 | 1 | 19.7 |
1 | 33 | 2 | 20.6 |
1.5 | 34 | 2.5 | 21 |
2 | 34 | 3 | 21.6 |
2.5 | 35 | 3.5 | 21.9 |
3 | 36 | 4 | 22.2 |
3.5 | 36 | 4.5 | 22.9 |
4 | 37 | 5 | 23.2 |
4.5 | 37 | 5.5 | 23.5 |
5 | 38 | 6 | 24.1 |
5.5 | 38 | 6.5 | 24.4 |
6 | 39 | 7 | 24.8 |
Any further questions on sizing please do not hesitate to give us a call on the number at the top of the page. Our friendly staff will be more than happy to assist you and give advice.